Aston University Term Dates

Welcome to the Aston University term dates article! Here you will find information on when our courses start and end each semester and important information about campus closures and holidays.

Aston University

If you have any questions about the term dates, please don’t hesitate to contact us. We look forward to helping you plan your academic journey at Aston University!

Aston University Term Dates

The Aston University term dates are as follows:

Undergraduate Foundation Programme (UFP)

DatesNumber of termsBusiness and Humanities tuition feeEngineering and Life Science tuition feeProgressing to undergraduate degree starting in
06 January 2022 – 12 August 20223£15,780£16,380September 2022
06 June 2022 – 04 June 20234£21,485£22,415September 2023
26 September 2022 – 04 June 20233£16,255£17,185September 2023
26 September 2022 – 11 August 20234£21,650£22,580September 2023
04 January 2023 – 11 August 20233£16,750£17,695September 2023

All programs are subject to a £300 registration fee and a £2,200 deposit, offset against the last term’s fees. An Under 18 Supplement applies to all students under 18 at the start of their program.


International Year One (IY1)

No. of termsDatesTuition fee
Business and Humanities 
Tuition fee
Engineering and Life Science
Progressing to Year 2 starting in
306 January 2022 – 12 August 2022£16,080£16,380September 2022
326 September 2022 – 04 June 2023£16,540£17,185September 2023
426 September 2022 – 11 August 2023£21,935£22,580September 2023
304 January 2023 – 11 August 2023£16,990£17,695September 2023

All programs are subject to a £300 registration fee and a £2,200 deposit, offset against the last term’s fees. An Under 18 Supplement applies to all students under 18 at the start of their program.

See also  8 Cheap Places To Retire In The World

Master’s Foundation Programme (MFP)

No. of termsProgramme datesTuition feeProgressing to Master’s degree starting in
306 January 2022 – 12 August 2022£15,780September 2022
206 January 2022 – 05 June 2022£10,640               September 2022
406 June 2022 – 04 June 2023£21,485September 2023
326 September 2022 – 04 June 2023£16,255September 2023
426 September 2022 – 11 August 2023£21,650September 2023
126 September 2022 – 16 December 2022£5,465January 2023
304 January 2023 – 11 August 2023£16,750September 2023
204 January 2023 – 04 June 2023£11,190September 2023

All programs are subject to a £300 registration fee and a £2,200 deposit, offset against the last term’s fees. 


Term Dates 2021 – 22

  • Term 1: 27 September 2021 – 17 December 2021
  • Term 2: 06 January 2022 – 18 March 2022
  • Term 3: 28 March 2022 – 05 June 2022
  • Term 4: 06 June 2022 – 12 August 2022

Term Dates 2022 – 23

  • Term 1: 26 September 2022 – 16 December 2022
  • Term 2: 04 January 2023 – 17 March 2023
  • Term 3: 27 March 2023 – 02 June 2023
  • Term 4: 05 June 2023 – 11 August 2023

Term Dates 2023 – 24

  • Term 1: 25 September 2023 – 15 December 2023
  • Term 2: 08 January 2024 – 18 March 2024
  • Term 3: 01 April 2024 – 09 June 2024
  • Term 4: 10 June 2024 – 09 August 2024

Conclusion

Thank you for reading our article on Aston university term dates. Hopefully, this has given you an insight into what will be happening at the university during the upcoming academic year. Please do not hesitate to contact us if there is anything else you would like to know or any questions you have. We are here to help!

Leave a Comment