Welcome to the Aston University term dates article! Here you will find information on when our courses start and end each semester and important information about campus closures and holidays.
If you have any questions about the term dates, please don’t hesitate to contact us. We look forward to helping you plan your academic journey at Aston University!
Aston University Term Dates
The Aston University term dates are as follows:
Undergraduate Foundation Programme (UFP)
Dates | Number of terms | Business and Humanities tuition fee | Engineering and Life Science tuition fee | Progressing to undergraduate degree starting in |
---|---|---|---|---|
06 January 2022 – 12 August 2022 | 3 | £15,780 | £16,380 | September 2022 |
06 June 2022 – 04 June 2023 | 4 | £21,485 | £22,415 | September 2023 |
26 September 2022 – 04 June 2023 | 3 | £16,255 | £17,185 | September 2023 |
26 September 2022 – 11 August 2023 | 4 | £21,650 | £22,580 | September 2023 |
04 January 2023 – 11 August 2023 | 3 | £16,750 | £17,695 | September 2023 |
All programs are subject to a £300 registration fee and a £2,200 deposit, offset against the last term’s fees. An Under 18 Supplement applies to all students under 18 at the start of their program.
International Year One (IY1)
No. of terms | Dates | Tuition fee Business and Humanities | Tuition fee Engineering and Life Science | Progressing to Year 2 starting in |
---|---|---|---|---|
3 | 06 January 2022 – 12 August 2022 | £16,080 | £16,380 | September 2022 |
3 | 26 September 2022 – 04 June 2023 | £16,540 | £17,185 | September 2023 |
4 | 26 September 2022 – 11 August 2023 | £21,935 | £22,580 | September 2023 |
3 | 04 January 2023 – 11 August 2023 | £16,990 | £17,695 | September 2023 |
All programs are subject to a £300 registration fee and a £2,200 deposit, offset against the last term’s fees. An Under 18 Supplement applies to all students under 18 at the start of their program.
Master’s Foundation Programme (MFP)
No. of terms | Programme dates | Tuition fee | Progressing to Master’s degree starting in |
---|---|---|---|
3 | 06 January 2022 – 12 August 2022 | £15,780 | September 2022 |
2 | 06 January 2022 – 05 June 2022 | £10,640 | September 2022 |
4 | 06 June 2022 – 04 June 2023 | £21,485 | September 2023 |
3 | 26 September 2022 – 04 June 2023 | £16,255 | September 2023 |
4 | 26 September 2022 – 11 August 2023 | £21,650 | September 2023 |
1 | 26 September 2022 – 16 December 2022 | £5,465 | January 2023 |
3 | 04 January 2023 – 11 August 2023 | £16,750 | September 2023 |
2 | 04 January 2023 – 04 June 2023 | £11,190 | September 2023 |
All programs are subject to a £300 registration fee and a £2,200 deposit, offset against the last term’s fees.
Term Dates 2021 – 22
- Term 1: 27 September 2021 – 17 December 2021
- Term 2: 06 January 2022 – 18 March 2022
- Term 3: 28 March 2022 – 05 June 2022
- Term 4: 06 June 2022 – 12 August 2022
Term Dates 2022 – 23
- Term 1: 26 September 2022 – 16 December 2022
- Term 2: 04 January 2023 – 17 March 2023
- Term 3: 27 March 2023 – 02 June 2023
- Term 4: 05 June 2023 – 11 August 2023
Term Dates 2023 – 24
- Term 1: 25 September 2023 – 15 December 2023
- Term 2: 08 January 2024 – 18 March 2024
- Term 3: 01 April 2024 – 09 June 2024
- Term 4: 10 June 2024 – 09 August 2024
Conclusion
Thank you for reading our article on Aston university term dates. Hopefully, this has given you an insight into what will be happening at the university during the upcoming academic year. Please do not hesitate to contact us if there is anything else you would like to know or any questions you have. We are here to help!