Strathclyde University Term Dates:
Welcome to the blog for the article: Strathclyde University term dates for 2022, 2023, and 2024 academic sessions. Here, we will provide information about the term dates at Strathclyde University.
We hope this will help you plan your studies and academic calendar and ensure you are fully prepared for your studies. We hope this will be a useful resource for you as you plan your semester at Strathclyde.
Strathclyde University Term Dates
Below are the term dates for the academic year 2022/2023/2024.
Academic session 2022-23
Important dates for the academic year 2022–2023 are listed below. Please use the links on the right side of this page to find important dates for upcoming academic years.
The University normally divides its teaching into two semesters, “Semester 1” and “Semester 2.” Each semester consists of the first week of orientation, consolidation, and development, an 11-week teaching block, a formal assessment period, and break times.
Please note that the Teaching Block dates mostly refer to how undergraduate students’ academic years are organized. Alternative start dates for postgraduate programs may exist; contact your department or school for further information.
Semester 1
Event | Dates | Academic year structure* |
---|---|---|
Welcome and development week | 12 September 2022 – 18 September 2022 | 1 week |
Teaching block 1 | 19 September 2022 – 4 December 2022 | 11 weeks |
University closed | 26 September 2022 | |
Formal assessment period | 5 December 2022 – 16 December 2022 | 2 weeks |
Student holiday: Winter vacation | 19 December 2022 – 6 January 2023 (inclusive) | 3 weeks |
University closed | 23 December 2022 – 3 January 2023 (inclusive) | |
Term 1 | 12 September 2022 – 2 December 2022 (12 weeks) | Welcome and development week (1 week)Teaching block 1 (11 weeks) |
Semester 2
Event | Dates | Academic year structure* |
---|---|---|
Consolidation and development week | 9 January 2023 – 15 January 2023 | 1 week |
Teaching block 2 | 16 January 2023 – 2 April 2023 | 11 weeks |
University closed | 7 April 2023 and 10 April 2023 | |
Student holiday: spring vacation | 3 April 2023 – 14 April 2023 | 2 weeks |
Formal assessment period | 17 April 2023 – 19 May 2023 | 5 weeks |
University closed | 1 May 2023 | |
Term 2 | 9 January 2023 – 31 March 2023 (12 weeks) | Consolidation and development week (1 week)Teaching block 2 (11 weeks) |
Term 3 | 17 April 2023 – 19 May 2023 |
Other key dates
Event | Dates | Academic year structure* |
---|---|---|
University closed | 29 May 2023 | |
Student holiday: summer vacation | 22 May 2023 – 8 September 2023 | 16 weeks |
University closed | 14 July 2023 and 17 July 2023 | |
Resit examination diet | 26 July 2023 – 8 August 2023 |
Please note: this information may be subject to change.
Academic session 2023-24
Important dates for the academic year 2023–2024 are listed below. Please use the links on the right side of this page to find important dates for upcoming academic years.
The University normally divides its teaching into two semesters, “Semester 1” and “Semester 2.” Each semester consists of the first week of orientation, consolidation, and development, an 11-week teaching block, a formal assessment period, and break times.
Please note that the Teaching Block dates mostly refer to how undergraduate students’ academic years are organized. Alternative start dates for postgraduate programs may exist; contact your department or school for further information.
Last updated: 24 June 2022
Semester 1
Event | Dates | Academic year structure* |
---|---|---|
Welcome and development week | 11 September 2023 – 17 September 2023 | 1 week |
Teaching block 1 | 18 September 2023 – 3 December 2023 | 11 weeks |
University closed | 25 September 2023 | |
Formal assessment period | 4 December 2023 – 15 December 2023 | 2 weeks |
Student holiday: Winter vacation | 18 December 2023 – 5 January 2024 (inclusive) | 3 weeks |
University closed | TBC | |
Term 1 | 11 September 2023 – 1 December 2023 (12 weeks) | Welcome and development week (1 week)Teaching block 1 (11 weeks) |
Semester 2
Event | Dates | Academic year structure* |
---|---|---|
Consolidation and development week | 8 January 2024 – 14 January 2024 | 1 week |
Teaching block 2 | 15 January 2024 – 31 March 2024 | 11 weeks |
University closed | 29 March 2024 and 1 April 2024 | |
Student holiday: spring vacation | 1 April 2024 – 12 April 2024 | 2 weeks |
Formal assessment period | 15 April 2024 – 17 May 2024 | 5 weeks |
University closed | 6 May 2024 | |
Term 2 | 8 January 2024 – 29 March 2024 (12 weeks) | Consolidation and development week (1 week)Teaching block 2 (11 weeks) |
Term 3 | 15 April 2024 – 17 May 2024 |
Other key dates
Event | Dates | Academic year structure* |
---|---|---|
University closed | 27 May 2024 | |
Student holiday: summer vacation | 20 May 2024 – 13 September 2024 | 16 weeks |
University closed | TBC | |
Resit examination diet | TBC |
Please note: this information may be subject to change.
Academic session 2024-25
Important dates for the academic year 2024–2025 are listed below. Please use the links on the right side of this page to find important dates for upcoming academic years.
The University normally divides its teaching into two semesters, “Semester 1” and “Semester 2.” Each semester consists of the first week of orientation, consolidation, and development, an 11-week teaching block, a formal assessment period, and break times.
Please note that the Teaching Block dates mostly refer to how undergraduate students’ academic years are organized. Alternative start dates for postgraduate programs may exist; contact your department or school for further information.
Semester 1
Event | Dates | Academic year structure* |
---|---|---|
Welcome and development week | 16 September 2024 – 22 September 2024 | 1 week |
Teaching block 1 | 23 September 2024 – 8 December 2024 | 11 weeks |
University closed | 30 September 2024 | |
Formal assessment period | 9 December 2024 – 20 December 2024 | 2 weeks |
Student holiday: Winter vacation | 23 December 2024 – 10 January 2025 (inclusive) | 3 weeks |
University closed | TBC | |
Term 1 | 16 September 2024 – 6 December 2024 (12 weeks) | Welcome and development week (1 week)Teaching block 1 (11 weeks) |
Semester 2
Event | Dates | Academic year structure* |
---|---|---|
Consolidation and development week | 13 January 2025 – 19 January 2025 | 1 week |
Teaching block 2 | 20 January 2025 – 6 April 2025 | 11 weeks |
University closed | 18 April 2025 and 21 April 2025 | |
Student holiday: spring vacation | 07 April 2025 – 18 April 2025 | 2 weeks |
Formal assessment period | 21 April 2025 – 23 May 2025 | 5 weeks |
University closed | 5 May 2025 | |
Term 2 | 13 January 2025 – 4 April 2025 (12 weeks) | Consolidation and development week (1 week)Teaching block 2 (11 weeks) |
Term 3 | 21 April 2025 – 23 May 2025 |
Other key dates
Event | Dates | Academic year structure* |
---|---|---|
University closed | 26 May 2025 | |
Student holiday: summer vacation | 26 May 2025 – 12 September 2025 | 16 weeks |
University closed | TBC | |
Resit examination diet | TBC |
Please note: this information may be subject to change.
READ MORE:
University of Southampton Term Dates
Keele University Term, Holidays, Exam &; Graduation Dates
George Eliot School Term Dates
Conclusion
Thank you for reading our Strathclyde university term dates. Here at edumajors.com, we aim to provide our users with the most accurate and up-to-date information possible, so if you have any queries about university term dates or anything else related to studying in Great Britain, please don’t hesitate to contact us. We look forward to helping you achieve your goals!